| # | Place | Bib | Name | From | Gun Time | Net Time | Gender | Gender Place | Category | Category Place |
| FEMALE |
| 1 | 2 | 1245 | AMELIA DE LORENZO | Wellington | 01:00:56 | 01:00:52 | FEMALE | 1 | F40-49 | 1 |
| 2 | 4 | 1641 | BRIDGET WADE | palmerston nroth | 01:06:43 | 01:05:29 | FEMALE | 2 | F20-39 | 1 |
| 3 | 5 | 0541 | JEAN DORRELL | Hamilton | 01:08:18 | 01:07:18 | FEMALE | 3 | F40-49 | 2 |
| 4 | 7 | 0598 | NICKI FUTCHER | Wellington | 01:08:57 | 01:08:52 | FEMALE | 4 | F20-39 | 2 |
| 5 | 8 | 0711 | OLIVIA MCKENZIE | Welllington | 01:10:34 | 01:10:03 | FEMALE | 5 | F13-19 | 1 |
| 6 | 10 | 0101 | FRANCES LE FORT | Wellington | 01:11:07 | 01:10:39 | FEMALE | 6 | F60-69 | 1 |
| 7 | 11 | 1053 | ANNE KERSHAW | Masterton | 01:11:08 | 01:10:58 | FEMALE | 7 | F50-59 | 1 |
| 8 | 14 | 1054 | JANE MACDONALD | Masterton | 01:12:31 | 01:12:22 | FEMALE | 8 | F50-59 | 2 |
| 9 | 17 | 1396 | SANDY JENNINGS | Porirua | 01:14:20 | 01:13:22 | FEMALE | 9 | F60-69 | 2 |
| 10 | 18 | 1005 | DAPHNE JONES | Wellington | 01:14:53 | 01:14:48 | FEMALE | 10 | F60-69 | 3 |
| 11 | 19 | 0517 | JENNY VICKERS | Wanganui | 01:14:54 | 01:14:48 | FEMALE | 11 | F40-49 | 3 |
| 12 | 21 | 0712 | DEB MCKENZIE | Wellington | 01:17:23 | 01:16:52 | FEMALE | 12 | F40-49 | 4 |
| 13 | 22 | 0659 | VIVIENNE BOTT | Wellington | 01:17:47 | 01:16:37 | FEMALE | 13 | F40-49 | 5 |
| 14 | 23 | 1835 | NICKY BRYAN | RD1, Taupo | 01:17:51 | 01:16:38 | FEMALE | 14 | F13-19 | 2 |
| 15 | 24 | 0161 | GILDA CHANCE | Wellington | 01:17:54 | 01:17:25 | FEMALE | 15 | F50-59 | 3 |
| 16 | 26 | 1004 | ANNE BOWLES | Upper Hutt | 01:18:39 | 01:17:47 | FEMALE | 16 | F60-69 | 4 |
| 17 | 27 | 1603 | JOY HUTSON | Wellington | 01:18:49 | 01:18:03 | FEMALE | 17 | F40-49 | 6 |
| 18 | 30 | 0969 | ROBYN SALISBURY | Palmerston North | 01:19:14 | 01:17:45 | FEMALE | 18 | F50-59 | 4 |
| 19 | 31 | 1565 | PAM CHILDS | Paraparaumu | 01:19:21 | 01:18:54 | FEMALE | 19 | F60-69 | 5 |
| 20 | 33 | 1393 | DIANNE STEVENSON | Wellington | 01:19:51 | 01:19:38 | FEMALE | 20 | F40-49 | 7 |
| 21 | 35 | 0707 | JENNIFER LIPROSS | Upper Hutt | 01:20:08 | 01:19:57 | FEMALE | 21 | F50-59 | 5 |
| 22 | 37 | 1009 | ALANA BLAIR | Palmerston North | 01:21:09 | 01:20:35 | FEMALE | 22 | F50-59 | 6 |
| 23 | 39 | 1797 | YVETTE TAYLOR | Wellington | 01:21:53 | 01:20:52 | FEMALE | 23 | F20-39 | 3 |
| 24 | 40 | 0348 | SABINE MARGESIN | Wellington | 01:22:20 | 01:21:13 | FEMALE | 24 | F20-39 | 4 |
| 25 | 41 | 0508 | CHRISTINA ANNA QUIRKE | Lower Hutt | 01:22:34 | 01:22:10 | FEMALE | 25 | F50-59 | 7 |
| 26 | 41 | 1330 | ARINI LOADER | Wellington | 01:22:32 | 01:20:47 | FEMALE | 25 | F20-39 | 5 |
| 27 | 42 | 0959 | JO PEKELHARING | Wellington | 01:22:39 | 01:21:29 | FEMALE | 26 | F40-49 | 8 |
| 28 | 43 | 0417 | KERRIE SIMONSEN | Palmerston North | 01:22:42 | 01:21:43 | FEMALE | 27 | F40-49 | 9 |
| 29 | 44 | 0587 | PENE TROUSSELOT | New Plymouth | 01:23:01 | 01:22:50 | FEMALE | 28 | F40-49 | 10 |
| 30 | 45 | 0586 | SHARYN HOERARA | Wellington | 01:23:02 | 01:22:49 | FEMALE | 29 | F40-49 | 11 |
| 31 | 46 | 1172 | VELDA WALTERS | Lower Hutt | 01:23:11 | 01:22:32 | FEMALE | 30 | F50-59 | 8 |
| 32 | 47 | 1104 | CHRISTINE KEY | Wellington | 01:23:13 | 01:22:27 | FEMALE | 31 | F50-59 | 9 |
| 33 | 48 | 1204 | DEBBIE VERTONGEN | Foxton | 01:23:37 | 01:22:23 | FEMALE | 32 | F40-49 | 12 |
| 34 | 49 | 0351 | BARBARA HARRISON | Wellington | 01:23:37 | 01:22:25 | FEMALE | 33 | F60-69 | 6 |
| 35 | 50 | 1203 | ANNE CONLAN | FOXTON | 01:23:40 | 01:22:26 | FEMALE | 34 | F40-49 | 13 |
| 36 | 51 | 0058 | NOELENE MARY BARNETT | WELLINGTON | 01:23:49 | 01:22:24 | FEMALE | 35 | F70-99 | 1 |
| 37 | 52 | 0569 | LINDA LEFLEMING | Hawera | 01:24:08 | 01:23:16 | FEMALE | 36 | F40-49 | 14 |
| 38 | 53 | 1758 | CAROLYN DOUGLAS | Taupo | 01:24:08 | 01:23:16 | FEMALE | 37 | F40-49 | 15 |
| 39 | 54 | 0167 | MELINDA VANDERMADE | Levin | 01:24:45 | 01:24:18 | FEMALE | 38 | F40-49 | 16 |
| 40 | 55 | 1839 | ROBYN CHRISTENSEN | Feildine | 01:24:57 | 01:24:13 | FEMALE | 39 | F50-59 | 10 |
| 41 | 56 | 1333 | PENNY BEVERIDGE | Wellngton | 01:25:01 | 01:23:48 | FEMALE | 40 | F20-39 | 5 |
| 42 | 57 | 0545 | ROBYN BELLVE | HAWERA | 01:25:11 | 01:24:19 | FEMALE | 41 | F20-39 | 6 |
| 43 | 58 | 1395 | JANICE LAMBERT | Porirua | 01:25:16 | 01:24:19 | FEMALE | 42 | F60-69 | 7 |
| 44 | 59 | 1851 | ROBYN IREMONGER | Upper Hutt | 01:25:23 | 01:25:17 | FEMALE | 43 | F60-69 | 8 |
| 45 | 60 | 0442 | GLYNIS NG | Upper Hutt | 01:25:25 | 01:24:24 | FEMALE | 44 | F50-59 | 11 |
| 46 | 62 | 1006 | PATRICIA SCHOLES | Upper Hutt | 01:25:36 | 01:25:24 | FEMALE | 45 | F70-99 | 2 |
| 47 | 63 | 0568 | NAOMI FEEK | Kaponga, Hawera | 01:25:42 | 01:24:50 | FEMALE | 46 | F20-39 | 7 |
| 48 | 64 | 1563 | LOU GALLAGHER | Wellington | 01:25:51 | 01:25:40 | FEMALE | 47 | F40-49 | 17 |
| 49 | 65 | 0445 | OLIVE ALEXANDER | Wellington | 01:25:52 | 01:24:44 | FEMALE | 48 | F50-59 | 12 |
| 50 | 67 | 1036 | CHRISTINE WONG | Wellington | 01:26:15 | 01:25:44 | FEMALE | 49 | F20-39 | 8 |
| 51 | 69 | 0467 | YVONNE POULTNEY | Levin | 01:26:22 | 01:25:27 | FEMALE | 50 | F70-99 | 3 |
| 52 | 70 | 1823 | CAROL ANNE PARKER | Porirua | 01:26:45 | 01:25:58 | FEMALE | 51 | F40-49 | 18 |
| 53 | 72 | 0349 | DEBBIE GEE | Wellington | 01:27:28 | 01:26:25 | FEMALE | 52 | F50-59 | 13 |
| 54 | 74 | 0750 | GILL SUTHERLAND | Wellington | 01:27:38 | 01:27:29 | FEMALE | 53 | F50-59 | 14 |
| 55 | 75 | 1576 | DEBORAH WOODHALL | Wellington | 01:27:39 | 01:27:30 | FEMALE | 54 | F40-49 | 19 |
| 56 | 76 | 1167 | LAY WEE NG | Wellington | 01:27:48 | 01:27:06 | FEMALE | 55 | F50-59 | 15 |
| 57 | 77 | 1400 | ANNIE KEANE | Lower Hutt | 01:27:48 | 01:27:22 | FEMALE | 56 | F40-49 | 20 |
| 58 | 78 | 1168 | MEGAN BLENKARNE | Wellington | 01:27:48 | 01:27:05 | FEMALE | 57 | F20-39 | 9 |
| 59 | 79 | 0019 | CAREY REWI | Auckland | 01:27:51 | 01:27:38 | FEMALE | 58 | F20-39 | 10 |
| 60 | 80 | 0218 | CATHERINE TREVETT | Wellington | 01:27:54 | 01:27:43 | FEMALE | 59 | F40-49 | 21 |
| 61 | 81 | 0217 | JOS JOHNSON | Wellington | 01:27:54 | 01:27:43 | FEMALE | 60 | F40-49 | 22 |
| 62 | 82 | 0016 | FIONA HENDERSON | Wellington | 01:28:01 | 01:27:03 | FEMALE | 61 | F50-59 | 16 |
| 63 | 83 | 0224 | ANGELA HANNAM | Hastings | 01:28:08 | 01:27:28 | FEMALE | 62 | F40-49 | 23 |
| 64 | 84 | 0511 | LAURA RITCHIE | Wellington | 01:28:08 | 01:27:29 | FEMALE | 63 | F20-39 | 11 |
| 65 | 85 | 1292 | JO HILES | Wellington | 01:28:09 | 01:27:45 | FEMALE | 64 | F40-49 | 24 |
| 66 | 86 | 0758 | ANDREA MCDONALD | WELLINGTON | 01:28:10 | 01:27:20 | FEMALE | 65 | F20-39 | 12 |
| 67 | 87 | 1122 | JUDY ARMSTRONG | Waitara | 01:28:10 | 01:27:29 | FEMALE | 66 | F50-59 | 17 |
| 68 | 88 | 0760 | JACQUI WILDE | Wellington | 01:28:10 | 01:27:21 | FEMALE | 67 | F20-39 | 13 |
| 69 | 89 | 1123 | NIKKI ELLIOTT | Waitara | 01:28:10 | 01:27:28 | FEMALE | 68 | F20-39 | 14 |
| 70 | 90 | 0261 | EUGENE DICKSON-BROWN | Wellington | 01:28:22 | 01:28:09 | FEMALE | 69 | F40-49 | 25 |
| 71 | 91 | 0257 | DENISE FRASER | Palmerston North | 01:28:33 | 01:26:54 | FEMALE | 70 | F50-59 | 18 |
| 72 | 94 | 1506 | DENNY MCDONALD | Porirua | 01:28:41 | 01:28:11 | FEMALE | 71 | F50-59 | 19 |
| 73 | 95 | 1725 | SHELLEY MCDONALD | Porirua | 01:28:44 | 01:28:13 | FEMALE | 72 | F20-39 | 15 |
| 74 | 96 | 0493 | JO YE | Wellington | 01:28:45 | 01:27:04 | FEMALE | 73 | F20-39 | 16 |
| 75 | 98 | 1219 | LYNDA YOUNG | Wellington | 01:28:54 | 01:28:07 | FEMALE | 74 | F60-69 | 9 |
| 76 | 99 | 0429 | VANESSA NESS | Wanganui | 01:29:03 | 01:28:34 | FEMALE | 75 | F20-39 | 17 |
| 77 | 101 | 0588 | TANIA LOUGHLIN | Wellington | 01:29:06 | 01:28:55 | FEMALE | 76 | F40-49 | 26 |
| 78 | 102 | 0420 | GLENYS EAGLES | Napier | 01:29:11 | 01:28:44 | FEMALE | 77 | F60-69 | 10 |
| 79 | 103 | 1399 | HELEN VAN MIL | WGTN | 01:29:26 | 01:28:43 | FEMALE | 78 | F40-49 | 27 |
| 80 | 104 | 1418 | KIM WILLIAMS | Wellington | 01:29:26 | 01:28:43 | FEMALE | 79 | F40-49 | 28 |
| 81 | 106 | 0869 | JOANNA DELAHUNTY | Wellington | 01:29:40 | 01:28:32 | FEMALE | 80 | F40-49 | 29 |
| 82 | 107 | 0868 | GRACIELA ALBRECHT | Wgtn | 01:29:41 | 01:28:23 | FEMALE | 81 | F50-59 | 20 |
| 83 | 109 | 1154 | TRISH PECK | Lower Hutt | 01:29:44 | 01:29:09 | FEMALE | 82 | F60-69 | 11 |
| 84 | 110 | 1490 | DOREEN JONES | Upper Hutt | 01:29:50 | 01:29:39 | FEMALE | 83 | F40-49 | 30 |
| 85 | 111 | 1492 | ANITA ADGO | Upper Hutt | 01:29:50 | 01:29:38 | FEMALE | 84 | F40-49 | 31 |
| 86 | 112 | 1491 | TRISHA RYAN | Upper Hutt | 01:29:50 | 01:29:39 | FEMALE | 85 | F50-59 | 21 |
| 87 | 113 | 0747 | JUDY MAXWELL | Pahiatua | 01:29:52 | 01:28:53 | FEMALE | 86 | F50-59 | 22 |
| 88 | 114 | 1039 | TAYVIN ALLAN | Wellington | 01:29:53 | 01:29:25 | FEMALE | 87 | F40-49 | 32 |
| 89 | 115 | 0461 | MARY FITZGIBBON | Auckland | 01:30:04 | 01:29:52 | FEMALE | 88 | F50-59 | 23 |
| 90 | 116 | 0107 | PAULINE GRAY | Wellington | 01:30:08 | 01:29:36 | FEMALE | 89 | F50-59 | 24 |
| 91 | 117 | 0108 | MARCELLA BURKE | Wellington | 01:30:09 | 01:29:37 | FEMALE | 90 | F50-59 | 25 |
| 92 | 118 | 0113 | FIONA MCGLINCHEY | wellington | 01:30:21 | 01:29:46 | FEMALE | 91 | F20-39 | 18 |
| 93 | 119 | 0118 | LORNA MEADE | Carterton | 01:30:21 | 01:29:46 | FEMALE | 92 | F20-39 | 19 |
| 94 | 121 | 0119 | MEGAN TAYLER | Wellington | 01:30:22 | 01:29:47 | FEMALE | 93 | F20-39 | 20 |
| 95 | 122 | 0109 | SUSAN LLOYD | Upper Hutt | 01:30:30 | 01:29:56 | FEMALE | 94 | F50-59 | 26 |
| 96 | 123 | 1014 | BEVERLY DAWE | Wellington | 01:30:30 | 01:29:27 | FEMALE | 95 | F60-69 | 12 |
| 97 | 124 | 0064 | COLLEEN MCINTOSH | Levin | 01:30:36 | 01:30:08 | FEMALE | 96 | F50-59 | 27 |
| 98 | 125 | 0061 | ALISON WAGHORN | Levin | 01:30:37 | 01:30:07 | FEMALE | 97 | F40-49 | 33 |
| 99 | 127 | 1273 | TANYA PIEJUS | Wellington | 01:31:15 | 01:30:43 | FEMALE | 98 | F20-39 | 21 |
| 100 | 128 | 1634 | MELANIE RUTHERFORD | Wellington | 01:31:34 | 01:29:55 | FEMALE | 99 | F20-39 | 22 |
| 101 | 130 | 1038 | NAERA CADDIE | Wellington | 01:31:44 | 01:31:35 | FEMALE | 100 | F20-39 | 23 |
| 102 | 132 | 1207 | DIANNE MURDOCH | Wellington | 01:31:54 | 01:31:27 | FEMALE | 101 | F40-49 | 34 |
| 103 | 133 | 1208 | DEBBIE MCGRAIL | wellington | 01:31:55 | 01:31:27 | FEMALE | 102 | F20-39 | 24 |
| 104 | 134 | 0543 | LYN FAIRWEATHER | Lower Hutt | 01:32:05 | 01:31:27 | FEMALE | 103 | F50-59 | 28 |
| 105 | 135 | 0738 | EILEEN HUGHES | Lower Hutt | 01:32:05 | 01:31:27 | FEMALE | 104 | F60-69 | 13 |
| 106 | 136 | 1520 | MARGARET LAWRENCE | Lower Hutt | 01:32:05 | 01:31:26 | FEMALE | 105 | F50-59 | 29 |
| 107 | 138 | 1484 | CHRISTINE SAUNDERS | Wellington | 01:32:57 | 01:32:10 | FEMALE | 106 | F40-49 | 35 |
| 108 | 140 | 1404 | BARBARA CHATTERS | Kapiti | 01:32:57 | 01:32:23 | FEMALE | 107 | F50-59 | 30 |
| 109 | 141 | 1324 | LIZ CAVIES | Otaki | 01:32:58 | 01:32:22 | FEMALE | 108 | F60-69 | 14 |
| 110 | 142 | 1606 | WENDY BRYANT | Wellington | 01:32:59 | 01:32:35 | FEMALE | 109 | F20-39 | 25 |
| 111 | 143 | 0981 | SONYA MASON | Wellington | 01:32:59 | 01:32:37 | FEMALE | 110 | F40-49 | 36 |
| 112 | 144 | 1755 | MICHELLE OLDHAM | Wellington | 01:33:02 | 01:32:53 | FEMALE | 111 | F20-39 | 26 |
| 113 | 146 | 1727 | ROBYN CANTLON | Strathmore, Wellington | 01:33:03 | 01:32:38 | FEMALE | 112 | F50-59 | 31 |
| 114 | 147 | 0013 | JODY RUDMAN | Wellington | 01:33:03 | 01:32:05 | FEMALE | 113 | F20-39 | 27 |
| 115 | 149 | 1647 | PHILIPPA TOLLEY | Wellington | 01:33:17 | 01:31:42 | FEMALE | 114 | F40-49 | 37 |
| 116 | 150 | 0312 | JOANNE BRIGHT | Kerikeri | 01:33:29 | 01:33:19 | FEMALE | 115 | F40-49 | 38 |
| 117 | 151 | 1527 | RITA UMAGA | Wellington | 01:33:34 | 01:32:36 | FEMALE | 116 | F20-39 | 28 |
| 118 | 152 | 1556 | MARIAN WITHAM | Wellington | 01:33:35 | 01:32:36 | FEMALE | 117 | F20-39 | 29 |
| 119 | 154 | 0818 | ANGELA LEEB | Wellington | 01:33:46 | 01:33:21 | FEMALE | 118 | F40-49 | 39 |
| 120 | 155 | 0415 | BARBARA GOSNELL | Wanganui | 01:33:48 | 01:33:40 | FEMALE | 119 | F60-69 | 15 |
| 121 | 156 | 0849 | BEVERLY ROBINSON | Wellington | 01:33:56 | 01:32:30 | FEMALE | 120 | F60-69 | 16 |
| 122 | 157 | 0295 | SUSAN JERYM | Marlborough | 01:34:08 | 01:32:33 | FEMALE | 121 | F50-59 | 32 |
| 123 | 158 | 1296 | MARILYN JOYCE | Porirua | 01:34:12 | 01:33:19 | FEMALE | 122 | F50-59 | 33 |
| 124 | 159 | 1094 | CAROLINA IZZO | Wellington | 01:34:13 | 01:33:19 | FEMALE | 123 | F40-49 | 40 |
| 125 | 160 | 0515 | ALANA VICKERS | Wanganui | 01:34:13 | 01:34:06 | FEMALE | 124 | F20-39 | 30 |
| 126 | 167 | 1241 | HAYLEY CHILDS | Wellington | 01:34:29 | 01:32:58 | FEMALE | 125 | F20-39 | 31 |
| 127 | 168 | 1444 | JOHN CULLEN | Wellington | 01:34:32 | 01:34:01 | FEMALE | 126 | F40-49 | 41 |
| 128 | 169 | 0840 | JOANNE EDGECOMBE | Wellington | 01:34:50 | 01:33:24 | FEMALE | 127 | F20-39 | 32 |
| 129 | 170 | 0137 | DEBBIE CULLETON | Manawatu | 01:34:51 | 01:34:10 | FEMALE | 128 | F20-39 | 33 |
| 130 | 171 | 1001 | CATHERINE MCCARDLE | Lower Hutt | 01:35:02 | 01:33:37 | FEMALE | 129 | F50-59 | 34 |
| 131 | 173 | 0983 | DIANE WOODS | Wellington | 01:35:12 | 01:34:07 | FEMALE | 130 | F50-59 | 35 |
| 132 | 174 | 0820 | MARION LUKA | Porirua | 01:35:24 | 01:33:48 | FEMALE | 131 | F60-69 | 17 |
| 133 | 175 | 1007 | SUSAN APPLEYARD | Wellington | 01:35:47 | 01:34:30 | FEMALE | 132 | F60-69 | 18 |
| 134 | 176 | 1745 | SUE CANN | Wellington | 01:35:47 | 01:34:32 | FEMALE | 133 | F50-59 | 36 |
| 135 | 177 | 0039 | SWARNA GILL | Wellington | 01:35:47 | 01:34:30 | FEMALE | 134 | F50-59 | 37 |
| 136 | 178 | 0300 | JANET HODGSON | Te Awamutu | 01:35:49 | 01:35:00 | FEMALE | 135 | F40-49 | 42 |
| 137 | 179 | 0379 | HELEN WARD | wellington | 01:36:04 | 01:34:40 | FEMALE | 136 | F40-49 | 43 |
| 138 | 180 | 0380 | VANESSA GRANTHAM-KNELL | wellington | 01:36:05 | 01:34:40 | FEMALE | 137 | F13-19 | 3 |
| 139 | 181 | 1266 | SARAH PAIN | Palmerston North | 01:36:14 | 01:35:40 | FEMALE | 138 | F20-39 | 34 |
| 140 | 182 | 1659 | ANITA MURRELL | Hastings | 01:36:24 | 01:34:49 | FEMALE | 139 | F20-39 | 35 |
| 141 | 183 | 1410 | EMMA CULLEN | Wellington | 01:36:25 | 01:35:55 | FEMALE | 140 | F20-39 | 36 |
| 142 | 184 | 1411 | KELLY VOGTHERR | Lower Hutt | 01:36:26 | 01:35:56 | FEMALE | 141 | F20-39 | 37 |
| 143 | 185 | 0883 | ROS ASHWORTH | Wellington | 01:36:32 | 01:36:23 | FEMALE | 142 | F20-39 | 38 |
| 144 | 186 | 0882 | LISA MILBURN | Lower Hutt | 01:36:32 | 01:36:23 | FEMALE | 143 | F20-39 | 39 |
| 145 | 187 | 1294 | JENNIFER PROSSER | Lower Hutt | 01:36:33 | 01:36:23 | FEMALE | 144 | F20-39 | 40 |
| 146 | 188 | 0884 | KATIE SMALL | Lower Hutt | 01:36:33 | 01:36:25 | FEMALE | 145 | F20-39 | 41 |
| 147 | 189 | 1180 | NICOLA OLSON | Porirua | 01:36:36 | 01:36:18 | FEMALE | 146 | F20-39 | 42 |
| 148 | 190 | 1159 | MEGAN BLY | Wellington | 01:36:36 | 01:36:18 | FEMALE | 147 | F20-39 | 43 |
| 149 | 191 | 1566 | JOHANNE COSGRAVE | Porirua | 01:36:40 | 01:35:28 | FEMALE | 148 | F50-59 | 38 |
| 150 | 192 | 1855 | VAL ANDERSON | | 01:36:44 | 01:36:14 | FEMALE | 149 | F50-59 | 39 |
| 151 | 193 | 0982 | JOY HOWARD | Wellington | 01:36:44 | 01:36:14 | FEMALE | 150 | F50-59 | 40 |
| 152 | 194 | 1673 | MARLIZE DE MEYER | Wellington | 01:36:47 | 01:35:09 | FEMALE | 151 | F20-39 | 44 |
| 153 | 195 | 1674 | JANE CHILCOTT | Wellington | 01:36:47 | 01:35:08 | FEMALE | 152 | F20-39 | 45 |
| 154 | 196 | 1046 | DAWN TAGGART | Paraparaumu | 01:36:49 | 01:35:43 | FEMALE | 153 | F40-49 | 44 |
| 155 | 197 | 0950 | ANNE TULIAKIONO | Wellington | 01:37:00 | 01:35:27 | FEMALE | 154 | F20-39 | 46 |
| 156 | 198 | 1089 | ALISON SNOOK | Wellington | 01:37:02 | 01:35:52 | FEMALE | 155 | F40-49 | 45 |
| 157 | 202 | 1142 | LINDSAY DIECKERMANN | Wellington | 01:37:10 | 01:36:09 | FEMALE | 156 | F50-59 | 41 |
| 158 | 203 | 1331 | TINA LYONS | Wellngton | 01:37:18 | 01:36:04 | FEMALE | 157 | F20-39 | 47 |
| 159 | 204 | 1332 | MARIE LYONS | Wellngton | 01:37:18 | 01:36:03 | FEMALE | 158 | F50-59 | 42 |
| 160 | 205 | 1093 | LORENA UPJOHN | Wellington | 01:37:21 | 01:35:40 | FEMALE | 159 | F20-39 | 48 |
| 161 | 206 | 0431 | EMMA DOHERTY | Wellington | 01:37:21 | 01:36:30 | FEMALE | 160 | F40-49 | 46 |
| 162 | 207 | 0430 | KAREN SOUTAR | Wellington | 01:37:21 | 01:36:33 | FEMALE | 161 | F40-49 | 47 |
| 163 | 208 | 1543 | NICKI FORGESSON | Wellington | 01:37:21 | 01:36:31 | FEMALE | 162 | F20-39 | 49 |
| 164 | 209 | 0646 | DEBBIE BULLMORE | Lower Hutt | 01:37:27 | 01:36:56 | FEMALE | 163 | F40-49 | 48 |
| 165 | 210 | 1763 | GRACE GLICK | | 01:37:28 | 01:36:35 | FEMALE | 164 | F40-49 | 49 |
| 166 | 212 | 0069 | CHANEL LUTTON | Wellington | 01:37:33 | 01:35:41 | FEMALE | 165 | F13-19 | 4 |
| 167 | 213 | 0476 | SUZANNE PINFOLD | Paraparaumu | 01:37:47 | 01:37:17 | FEMALE | 166 | F20-39 | 50 |
| 168 | 214 | 1496 | ALICIA MCGINNISS | Wellington | 01:37:52 | 01:36:48 | FEMALE | 167 | F40-49 | 50 |
| 169 | 215 | 0734 | KAREN MCDONALD | Paraparaumu | 01:37:53 | 01:37:11 | FEMALE | 168 | F40-49 | 51 |
| 170 | 216 | 1598 | CHRISTINE NEWSON | Lower Hutt | 01:37:53 | 01:37:13 | FEMALE | 169 | F20-39 | 51 |
| 171 | 217 | 1684 | SHARON WALKER | Wellington | 01:37:59 | 01:37:01 | FEMALE | 170 | F40-49 | 52 |
| 172 | 218 | 0464 | JACQUEE SCHUBERT | Wellington | 01:37:59 | 01:37:47 | FEMALE | 171 | F20-39 | 52 |
| 173 | 219 | 0244 | SOPHIE LEUTENEGGER | Wellington | 01:38:00 | 01:36:45 | FEMALE | 172 | F20-39 | 53 |
| 174 | 220 | 0288 | SUZANNE RACE | Wellington | 01:38:00 | 01:36:45 | FEMALE | 173 | F20-39 | 54 |
| 175 | 221 | 0273 | VICKI LEAHY | Wellington | 01:38:00 | 01:37:46 | FEMALE | 174 | F20-39 | 55 |
| 176 | 222 | 1391 | NATASHA KEMP | Woodville | 01:38:12 | 01:37:28 | FEMALE | 175 | F20-39 | 56 |
| 177 | 223 | 0990 | JO FRY | Wellington | 01:38:31 | 01:37:46 | FEMALE | 176 | F40-49 | 53 |
| 178 | 224 | 0509 | MAUREEN SMITH | Lower Hutt | 01:38:32 | 01:37:46 | FEMALE | 177 | F50-59 | 43 |
| 179 | 225 | 1037 | FIONA DAVIES | Wellington | 01:38:47 | 01:36:35 | FEMALE | 178 | F20-39 | 57 |
| 180 | 226 | 1680 | XIAOLING WATSON-TIAN | Wellington | 01:39:11 | 01:38:22 | FEMALE | 179 | F20-39 | 58 |
| 181 | 228 | 1682 | LYN WOHLERS | Wellington | 01:39:12 | 01:38:23 | FEMALE | 180 | F50-59 | 44 |
| 182 | 229 | 0235 | LISA SKILTON | LOWER HUTT | 01:39:12 | 01:38:21 | FEMALE | 181 | F40-49 | 54 |
| 183 | 230 | 0236 | TANIA BLUCHER | LOWER HUTT | 01:39:13 | 01:38:22 | FEMALE | 182 | F40-49 | 55 |
| 184 | 231 | 0585 | LOUISE ALLSOPP | Wellington | 01:39:19 | 01:37:41 | FEMALE | 183 | F20-39 | 59 |
| 185 | 232 | 0752 | HEATHER HIND | Wellington | 01:39:19 | 01:37:40 | FEMALE | 184 | F40-49 | 56 |
| 186 | 233 | 1773 | LYNETTE KENDALL | Northcote | 01:39:29 | 01:38:11 | FEMALE | 185 | F50-59 | 45 |
| 187 | 234 | 0675 | SOPHIE MAU | Wellington | 01:39:30 | 01:38:05 | FEMALE | 186 | F20-39 | 60 |
| 188 | 235 | 1034 | JANE CAMPBELL | Wellington | 01:39:33 | 01:38:27 | FEMALE | 187 | F60-69 | 19 |
| 189 | 236 | 0571 | RADHA RAMASUBRAMANIAN | Lower Hutt | 01:39:47 | 01:38:06 | FEMALE | 188 | F40-49 | 57 |
| 190 | 237 | 0638 | JACQUI NICHOLLS | Upper Hutt | 01:39:49 | 01:39:03 | FEMALE | 189 | F40-49 | 58 |
| 191 | 238 | 0635 | SHARON GULLERY | Porirua | 01:39:50 | 01:39:04 | FEMALE | 190 | F40-49 | 59 |
| 192 | 239 | 1525 | MICHELE GRIGG | Wellington | 01:39:55 | 01:38:58 | FEMALE | 191 | F20-39 | 61 |
| 193 | 240 | 1750 | STELLA MCGOUGH | Wellington | 01:39:55 | 01:38:58 | FEMALE | 192 | F20-39 | 62 |
| 194 | 242 | 1276 | SUSAN CAMPBELL | Wellington | 01:39:58 | 01:38:35 | FEMALE | 193 | F20-39 | 63 |
| 195 | 243 | 1352 | PENNY DRAVITZKI | Wellington | 01:39:59 | 01:39:02 | FEMALE | 194 | F60-69 | 20 |
| 196 | 244 | 1225 | MAHANY SOS-YOUNG | Wellington | 01:39:59 | 01:39:50 | FEMALE | 195 | F40-49 | 60 |
| 197 | 245 | 1012 | MARJO ENGEL | Wellington | 01:40:00 | 01:39:09 | FEMALE | 196 | F50-59 | 46 |
| 198 | 246 | 1173 | KAYE GOOD | Wellington | 01:40:00 | 01:39:31 | FEMALE | 197 | F50-59 | 47 |
| 199 | 247 | 1174 | SARAH MATARIA | Wellington | 01:40:00 | 01:39:32 | FEMALE | 198 | F20-39 | 64 |
| 200 | 248 | 1013 | HELENE WALTON | Wellington | 01:40:01 | 01:39:10 | FEMALE | 199 | F40-49 | 61 |
| 201 | 249 | 1283 | MICHELE STACK | WELLINGTON | 01:40:05 | 01:39:05 | FEMALE | 200 | F20-39 | 65 |
| 202 | 250 | 0377 | ANGELA HAMILTON | Wellington | 01:40:17 | 01:38:38 | FEMALE | 201 | F60-69 | 21 |
