| # | Bib | Name | Town/City | Cycle 1 | Mountain Run | Kayak | Cycle 2 | Finish | Gender | Gender Place | Section | Sec Place |
| 1 | 0191 | GORDON WALKER | AUCKLAND | 01:54:58 | 03:04:02 | 04:55:54 | | 11:49:26 | MALE | 1 | M | 1 |
| 2 | 0146 | TREVOR VOYCE | NELSON | 01:54:31 | 03:09:53 | 05:12:09 | | 12:20:40 | MALE | 2 | M | 2 |
| 3 | 0022 | LUKE CHAPMAN | NELSON | 01:54:08 | 03:08:01 | 05:10:46 | | 12:22:11 | MALE | 3 | M | 3 |
| 4 | 0049 | LUKE VAUGHAN | CHRISTCHURCH | 01:54:54 | 03:08:24 | 05:20:17 | | 12:24:18 | MALE | 4 | M | 4 |
| 5 | 0134 | MARCEL HAGENER | GERMANY | 01:54:29 | 03:17:42 | 05:11:54 | | 12:28:41 | MALE | 5 | M | 5 |
| 6 | 0180 | GORDON BLYTHEN | WANAKA | 01:57:50 | 03:16:03 | 05:10:29 | | 12:35:07 | MALE | 6 | M | 6 |
| 7 | 0177 | CARL BEVINS | TIMARU | 01:54:10 | 03:04:28 | 05:36:26 | | 12:41:36 | MALE | 7 | M | 7 |
| 8 | 0163 | DOUGAL ALLAN | FOXTON | 01:54:50 | 03:26:02 | 05:23:03 | | 12:42:16 | MALE | 8 | M | 8 |
| 9 | 0095 | STEVEN MCKINSTRY | AUCKLAND | 01:54:21 | 03:09:54 | 05:34:10 | | 12:44:50 | MALE | 9 | M | 9 |
| 10 | 0193 | MIKE KELLY | IRELAND | 01:54:40 | 03:21:22 | 05:28:17 | | 12:53:02 | MALE | 10 | M | 10 |
| 11 | 0085 | RHYS BOWEN | CHRISTCHURCH | 01:54:54 | 03:30:55 | 05:17:34 | | 12:54:23 | MALE | 11 | M | 11 |
| 12 | 0143 | GRANT SUCKLING | AUSTRALIA | 01:54:14 | 03:41:42 | 05:20:43 | | 12:57:45 | MALE | 12 | M | 12 |
| 13 | 0169 | MIKE WALKER | INVERCARGILL | 01:54:26 | 03:28:36 | 05:23:34 | | 12:59:29 | MALE | 13 | M | 13 |
| 14 | 0148 | GLENN MUIRHEAD | WELLINGTON | 01:54:36 | 03:29:07 | 05:27:01 | | 13:04:41 | MALE | 14 | M | 14 |
| 15 | 0036 | NEIL PARKINSON | HAMILTON | 01:54:50 | 03:30:29 | 05:31:32 | | 13:05:30 | MALE | 15 | M | 15 |
| 16 | 0174 | WAYNE OXENHAM | AUCKLAND | 01:54:51 | 03:25:49 | 05:47:41 | | 13:15:59 | MALE | 16 | M | 16 |
| 17 | 0175 | ANTHONY ROEBUCK | NEW PLYMOUTH | 01:54:27 | 03:40:59 | 05:23:20 | | 13:16:48 | MALE | 17 | M | 17 |
| 18 | 0079 | JOHN HARRIS | NELSON | 01:54:48 | 03:50:15 | 05:24:53 | | 13:20:08 | MALE | 18 | V | 1 |
| 19 | 0189 | BRAD WILLIAMS | CHRISTCHURCH | 01:55:59 | 03:36:24 | 05:43:45 | | 13:25:08 | MALE | 19 | M | 18 |
| 20 | 0088 | CARL MEYER | CAMBRIDGE | 01:48:42 | 03:58:22 | 05:29:20 | | 13:27:00 | MALE | 20 | M | 19 |
| 21 | 0102 | DAVID SUTHERLAND | CHRISTCHURCH | 01:55:15 | 03:39:50 | 05:57:50 | | 13:35:39 | MALE | 21 | M | 20 |
| 22 | 0170 | GEORGE BAXTER | BLENHEIM | 01:55:03 | 03:39:54 | 05:59:11 | | 13:37:27 | MALE | 22 | M | 21 |
| 23 | 0186 | LIAM DREW | WELLINGTON | 01:54:51 | 03:44:06 | 05:49:49 | | 13:39:01 | MALE | 23 | M | 22 |
| 24 | 0011 | JENS THORILD | SWEDEN | 01:54:44 | 03:39:08 | 05:58:02 | | 13:39:15 | MALE | 24 | M | 23 |
| 25 | 0062 | EMILY MIAZGA | CANADA | 01:54:39 | 03:54:19 | 05:43:11 | | 13:39:33 | FEMALE | 1 | W | 1 |
| 26 | 0018 | JOHAN SKARSKOG | SWEDEN | 01:57:55 | 03:56:14 | 05:37:37 | | 13:40:27 | MALE | 25 | M | 24 |
| 27 | 0098 | MIKE CHARLES | FRANZ JOSEF | 01:54:38 | 03:49:19 | 05:47:33 | | 13:41:01 | MALE | 26 | V | 2 |
| 28 | 0031 | NEIL GILLESPIE | HOKITIKA | 01:54:42 | 03:42:59 | 05:47:15 | | 13:42:02 | MALE | 27 | V | 3 |
| 29 | 0066 | SAM GOODALL | AUCKLAND | 01:54:41 | 03:52:00 | 05:41:09 | | 13:45:06 | MALE | 28 | M | 25 |
| 30 | 0164 | GUILHERME PAHL | BRAZIL | 01:54:49 | 03:27:37 | 06:11:51 | | 13:48:00 | MALE | 29 | M | 26 |
| 31 | 0185 | JILL WESTENRA | WELLINGTON | 01:54:58 | 04:00:42 | 05:40:13 | | 13:48:12 | FEMALE | 2 | W | 2 |
| 32 | 0111 | ELINA USSHER | FINLAND | 01:58:13 | 03:51:30 | 05:45:15 | | 13:54:19 | FEMALE | 3 | W | 3 |
| 33 | 0026 | GLEN CLARKE | TAUPO | 01:55:02 | 03:46:21 | 05:55:34 | | 13:57:12 | MALE | 30 | V | 4 |
| 34 | 0192 | ANDREW BEVINS | DUNEDIN | 01:54:34 | 03:57:36 | 05:58:18 | | 13:58:55 | MALE | 31 | M | 27 |
| 35 | 0184 | BRENT HERDSON | QUEENSTOWN | 02:05:31 | 04:14:18 | 05:22:28 | | 14:00:19 | MALE | 32 | M | 28 |
| 36 | 0156 | AARON SCOTT | CHRISTCHURCH | 01:58:05 | 03:47:53 | 05:49:21 | | 14:01:07 | MALE | 33 | M | 29 |
| 37 | 0115 | JOSH SCOTT | BLENHEIM | 01:54:36 | 03:48:10 | 06:21:35 | | 14:11:30 | MALE | 34 | M | 30 |
| 38 | 0059 | JASON BROWN | LOWER HUTT | 01:57:29 | 03:52:31 | 05:56:10 | | 14:12:13 | MALE | 35 | M | 31 |
| 39 | 0183 | GLENN MCLEAY | INVERCARGILL | 01:54:18 | 04:03:56 | 06:01:55 | | 14:18:03 | MALE | 36 | V | 5 |
| 40 | 0144 | FLEUR PAWSEY | CHRISTCHURCH | 01:57:32 | 03:48:33 | 06:07:52 | | 14:18:16 | FEMALE | 4 | W | 4 |
| 41 | 0047 | GRANT CLIFFORD | BLENHEIM | 01:55:17 | 04:01:45 | 06:00:22 | | 14:27:12 | MALE | 37 | V | 6 |
| 42 | 0023 | SEAN DONOGHUE | AUCKLAND | 01:54:29 | 03:44:37 | 06:27:41 | | 14:30:16 | MALE | 38 | M | 32 |
| 43 | 0010 | RON RUMBAL | LYTTELTON | 01:54:32 | 04:11:09 | 06:01:45 | | 14:30:57 | MALE | 39 | M | 33 |
| 44 | 0060 | PAUL SIMPSON | OAMARU | 02:03:58 | 04:01:09 | 06:02:50 | | 14:33:01 | MALE | 40 | M | 34 |
| 45 | 0034 | LUKE HAINES | AUSTRALIA | 01:54:56 | 03:55:27 | 06:23:40 | | 14:34:13 | MALE | 41 | M | 35 |
| 46 | 0190 | ISAK MEYER | SOUTH AFRICA | 01:55:01 | 04:08:14 | 06:06:55 | | 14:37:30 | MALE | 42 | M | 36 |
| 47 | 0154 | TIM BAILEY | WELLINGTON | 01:57:56 | 04:20:51 | 06:04:41 | | 14:37:58 | MALE | 43 | M | 37 |
| 48 | 0015 | PATRICK FOLEY | TE AWAMUTU | 01:55:23 | 04:19:15 | 06:08:50 | | 14:39:44 | MALE | 44 | V | 7 |
| 49 | 0139 | HUNTLEY QUINN | CHRISTCHURCH | 01:55:45 | 04:04:07 | 06:07:10 | | 14:41:03 | MALE | 45 | M | 38 |
| 50 | 0070 | LUKE NUTTALL | CHRISTCHURCH | 01:55:26 | 04:10:09 | 06:14:37 | | 14:42:45 | MALE | 46 | M | 39 |
| 51 | 0179 | BEN THOMPSON | DUNEDIN | 01:54:02 | 03:57:28 | 06:23:07 | | 14:43:27 | MALE | 47 | M | 40 |
| 52 | 0157 | FLEUR LATTIMORE | NELSON | 01:57:12 | 03:53:48 | 06:32:15 | | 14:43:56 | FEMALE | 5 | W | 5 |
| 53 | 0046 | DAVE DORRINGTON | AUCKLAND | 01:55:28 | 04:11:26 | 06:14:40 | | 14:45:10 | MALE | 48 | M | 41 |
| 54 | 0142 | BLAIR OLDERSHAW | WELLINGTON | 01:55:16 | 03:49:05 | 06:37:08 | | 14:45:19 | MALE | 49 | M | 42 |
| 55 | 0129 | MATT ELLERY | NELSON | 01:57:14 | 04:07:23 | 06:16:15 | | 14:46:02 | MALE | 50 | M | 43 |
| 56 | 0044 | HARRY PEARSON | NELSON | 01:58:22 | 04:16:23 | 06:07:14 | | 14:46:36 | MALE | 51 | V | 8 |
| 57 | 0117 | MITCH BOGUE | WEST COAST | 01:57:21 | 04:02:58 | 06:15:50 | | 14:50:17 | MALE | 52 | M | 44 |
| 58 | 0127 | KEN PAGE | NELSON | 01:58:09 | 04:01:36 | 06:27:18 | | 14:50:30 | MALE | 53 | M | 45 |
| 59 | 0061 | TONY MCGUIRE | CHRISTCHURCH | 02:05:08 | 04:17:07 | 05:59:27 | | 14:50:59 | MALE | 54 | V | 9 |
| 60 | 0116 | OWEN COSTER | TAURANGA | 02:06:06 | 03:58:18 | 06:27:48 | | 14:54:15 | MALE | 55 | V | 10 |
| 61 | 0077 | TONY GOODALL | INVERCARGILL | 01:55:53 | 04:17:55 | 06:15:09 | | 14:56:50 | MALE | 56 | V | 11 |
| 62 | 0075 | NICK CROCKER | WELLINGTON | 02:02:01 | 04:10:56 | 06:22:59 | | 14:59:10 | MALE | 57 | M | 46 |
| 63 | 0025 | DAVID BRINSON | CHRISTCHURCH | 02:04:58 | 04:02:26 | 06:19:41 | | 15:05:43 | MALE | 58 | V | 12 |
| 64 | 0063 | ROGAN CLARKE | BRITAIN | 01:56:18 | 04:16:15 | 06:28:46 | | 15:07:17 | MALE | 59 | M | 47 |
| 65 | 0119 | ROLAND MEYER | GERMANY | 02:12:44 | 04:08:42 | 06:11:31 | | 15:09:01 | MALE | 60 | V | 13 |
| 66 | 0029 | RUDY BAPTIST | AUCKLAND | 02:05:12 | 03:56:26 | 06:25:43 | | 15:11:31 | MALE | 61 | V | 14 |
| 67 | 0141 | TIM MCLAREN | AUCKLAND | 02:13:35 | 04:18:13 | 06:01:05 | | 15:14:13 | MALE | 62 | M | 48 |
| 68 | 0105 | GLENN DAWSON | MATAMATA | 02:04:43 | 04:06:43 | 06:21:08 | | 15:14:31 | MALE | 63 | M | 49 |
| 69 | 0027 | HAMISH ALLAN | WELLINGTON | 01:58:15 | 04:26:16 | 06:35:43 | | 15:21:48 | MALE | 64 | M | 50 |
| 70 | 0033 | PHIL PAGE | DUNEDIN | 02:05:33 | 04:31:23 | 06:20:22 | | 15:22:27 | MALE | 65 | M | 51 |
| 71 | 0002 | ROSS DAY | WEST MELTON | 01:55:13 | 04:39:41 | 06:21:41 | | 15:23:10 | MALE | 66 | M | 52 |
| 72 | 0122 | KARINA O'CONNOR | CHRISTCHURCH | 02:04:59 | 04:29:53 | 06:22:10 | | 15:23:23 | FEMALE | 6 | W | 6 |
| 73 | 0054 | ANDY HORNE | HAVELOCK NORTH | 01:55:09 | 04:23:36 | 06:28:09 | | 15:25:26 | MALE | 67 | V | 15 |
| 74 | 0161 | MARK HEARFIELD | WELLINGTON | 01:59:27 | 04:17:03 | 06:31:19 | | 15:25:56 | MALE | 68 | C | 1 |
| 75 | 0135 | LAWRENCE HARPER | WHAKATANE | 02:04:47 | 04:07:03 | 06:37:44 | | 15:25:57 | MALE | 69 | M | 53 |
| 76 | 0080 | JOHNNY MCHARG | CHRISTCHURCH | 02:05:30 | 04:16:40 | 06:23:17 | | 15:26:34 | MALE | 70 | M | 54 |
| 77 | 0140 | GAVIN WINCHESTER | WAIPAWA | 02:05:52 | 04:15:27 | 06:36:35 | | 15:28:10 | MALE | 71 | M | 55 |
| 78 | 0172 | SAM DILLON | BLENHEIM | 02:11:13 | 04:21:20 | 06:07:39 | | 15:29:12 | MALE | 72 | V | 16 |
| 79 | 0168 | KATHERINE ALLAN | WELLINGTON | 02:03:52 | 04:41:43 | 06:12:37 | | 15:32:22 | FEMALE | 7 | W | 7 |
| 80 | 0035 | HADLEIGH MILES | CHRISTCHURCH | 01:58:19 | 04:16:34 | 06:39:33 | | 15:32:30 | MALE | 73 | M | 56 |
| 81 | 0158 | CATHERINE WATSON | INVERCARGILL | 02:10:27 | 04:37:00 | 06:15:58 | | 15:32:38 | FEMALE | 8 | W | 8 |
| 82 | 0016 | BRUCE MCKAY | QUEENSTOWN | 02:05:20 | 04:40:00 | 06:07:19 | | 15:33:16 | MALE | 74 | V | 17 |
| 83 | 0024 | PETE MORRISON | WAIOURU | 02:07:06 | 04:53:39 | 06:03:22 | | 15:34:38 | MALE | 75 | C | 2 |
| 84 | 0126 | REID FORREST | RENWICK | 02:05:05 | 04:33:19 | 06:13:11 | | 15:34:59 | MALE | 76 | M | 57 |
| 85 | 0110 | TONY GAMBLE | MOSGIEL | 02:05:49 | 04:39:42 | 06:20:17 | | 15:37:56 | MALE | 77 | V | 18 |
| 86 | 0008 | DUNCAN WHITE | AUCKLAND | 02:03:28 | 04:29:48 | 06:36:01 | | 15:39:46 | MALE | 78 | M | 58 |
| 87 | 0045 | PAUL DICKSON | CHRISTCHURCH | 02:14:44 | 04:24:01 | 06:16:42 | | 15:40:01 | MALE | 79 | M | 59 |
| 88 | 0043 | DANNY BURNS | CHRISTCHURCH | 02:05:06 | 04:33:36 | 06:20:34 | | 15:43:39 | MALE | 80 | M | 60 |
| 89 | 0030 | MAXIMUS HAWKES | WELLINGTON | 01:59:07 | 04:30:39 | 06:47:19 | | 15:44:03 | MALE | 81 | M | 61 |
| 90 | 0076 | ROB TRASS | ROTORUA | 01:55:32 | 04:41:34 | 06:28:38 | | 15:44:23 | MALE | 82 | M | 62 |
| 91 | 0032 | RICKY CLEMENT | HAWERA | 02:02:46 | 04:25:38 | 06:42:34 | | 15:44:27 | MALE | 83 | M | 63 |
| 92 | 0007 | SAM MOON | BRITAIN | 01:59:09 | 04:21:02 | 06:52:33 | | 15:44:53 | MALE | 84 | M | 64 |
| 93 | 0096 | WILLY ROBERTS | QUEENSTOWN | 02:04:32 | 04:14:53 | 06:43:13 | | 15:45:02 | MALE | 85 | V | 19 |
| 94 | 0118 | MIKE PEARCE | ASHBURTON | 02:06:44 | 04:15:31 | 06:46:37 | | 15:47:59 | MALE | 86 | V | 20 |
| 95 | 0064 | NICK LOWE | NAPIER | 02:12:11 | 04:34:51 | 06:23:41 | | 15:49:58 | MALE | 87 | M | 65 |
| 96 | 0114 | EWAN DELLOW | WELLINGTON | 01:57:39 | 04:17:16 | 06:41:45 | | 15:50:57 | MALE | 88 | V | 21 |
| 97 | 0151 | KOLEIGHNE FORD COLLINS | CHRISTCHURCH | 02:11:28 | 04:23:05 | 06:30:33 | | 15:52:05 | FEMALE | 9 | W | 9 |
| 98 | 0182 | WENDY RIACH | CHRISTCHURCH | 02:11:55 | 04:38:44 | 06:28:43 | | 15:53:10 | FEMALE | 10 | VW | 1 |
| 99 | 0094 | WARREN EADE | CHRISTCHURCH | 02:11:39 | 04:32:52 | 06:21:20 | | 15:53:32 | MALE | 89 | V | 22 |
| 100 | 0099 | MATTHEW ARNOLD | AUSTRALIA | 02:05:32 | 04:38:24 | 06:34:15 | | 15:57:06 | MALE | 90 | M | 66 |
| 101 | 0132 | JOSHUA HAMILTON | NEW PLYMOUTH | 02:08:06 | 04:55:19 | 06:12:46 | | 15:59:34 | MALE | 91 | M | 67 |
| 102 | 0131 | KERRY HAMILTON | NEW PLYMOUTH | 02:08:06 | 04:55:35 | 06:12:43 | | 15:59:35 | MALE | 92 | C | 3 |
| 103 | 0113 | HUGH KETTLE | WELLINGTON | 02:05:02 | 04:18:54 | 06:42:28 | | 16:00:24 | MALE | 93 | M | 68 |
| 104 | 0057 | PAUL STEVENS | MASTERTON | 02:11:44 | 04:37:30 | 06:30:15 | | 16:03:26 | MALE | 94 | V | 23 |
| 105 | 0137 | GRANT WILSON | TEMUKA | 02:04:44 | 04:17:26 | 07:07:19 | | 16:07:37 | MALE | 95 | V | 24 |
| 106 | 0073 | STEVEN DEARLOVE | INVERCARGILL | 02:06:50 | 04:27:46 | 06:56:49 | | 16:12:39 | MALE | 96 | V | 25 |
| 107 | 0020 | DENNIS CLARK | UPPER HUTT | 02:11:58 | 04:37:22 | 06:40:26 | | 16:12:48 | MALE | 97 | C | 4 |
| 108 | 0162 | MARY MCBRIDE | WELLINGTON | 02:12:25 | 04:34:36 | 06:52:22 | | 16:17:07 | FEMALE | 11 | VW | 2 |
| 109 | 0055 | GILLEAN HILTON | AUSTRALIA | 02:11:42 | 05:25:01 | 06:02:41 | | 16:17:09 | FEMALE | 12 | W | 10 |
| 110 | 0136 | KEVIN DIBLEY | CANADA | 02:07:35 | 04:43:24 | 06:41:54 | | 16:17:54 | MALE | 98 | V | 26 |
| 111 | 0039 | JOE SHERRIFF | INVERCARGILL | 02:13:28 | 04:41:12 | 06:40:41 | | 16:19:13 | MALE | 99 | C | 5 |
| 112 | 0005 | HEIDI BAKER | AUSTRALIA | 02:12:06 | 04:47:31 | 06:51:03 | | 16:19:39 | FEMALE | 13 | W | 11 |
| 113 | 0067 | CHRIS BOOTH | WANAKA | 01:58:47 | 04:19:24 | 07:27:56 | | 16:19:40 | MALE | 100 | V | 27 |
| 114 | 0048 | GRANT TETZLAFF | AUCKLAND | 02:06:36 | 04:58:03 | 06:43:26 | | 16:19:54 | MALE | 101 | M | 69 |
| 115 | 0176 | IAIN BANKS | BRITAIN | 01:55:20 | 04:50:53 | 06:48:08 | | 16:21:43 | MALE | 102 | M | 70 |
| 116 | 0147 | TAKUYA KURAHARA | JAPAN | 02:12:20 | 04:07:54 | 06:51:12 | | 16:22:46 | MALE | 103 | M | 71 |
| 117 | 0138 | HUGH FLOWER | AUSTRALIA | 02:06:14 | 05:06:47 | 06:36:25 | | 16:23:42 | MALE | 104 | M | 72 |
| 118 | 0074 | ATHOL GARDINER | AUCKLAND | 02:05:22 | 04:37:21 | 06:48:14 | | 16:25:28 | MALE | 105 | M | 73 |
| 119 | 0160 | GRAEME SWITZER | AUCKLAND | 02:10:58 | 04:52:21 | 06:24:43 | | 16:26:25 | MALE | 106 | M | 74 |
| 120 | 0155 | EMMA MCCOSH | AUCKLAND | 02:06:00 | 04:28:34 | 07:06:33 | | 16:26:44 | FEMALE | 14 | W | 12 |
| 121 | 0082 | NADIA SCOTT | AUCKLAND | 02:12:31 | 04:50:51 | 06:35:10 | | 16:30:04 | FEMALE | 15 | W | 13 |
| 122 | 0108 | KIM JOHNSTON | CHRISTCHURCH | 02:11:24 | 04:40:47 | 07:07:16 | | 16:30:49 | FEMALE | 16 | W | 14 |
| 123 | 0072 | MICHAEL O'GRADY | DUNEDIN | 02:12:26 | 05:00:23 | 06:46:01 | | 16:33:13 | MALE | 107 | M | 75 |
| 124 | 0021 | BRETT ANDERSON | CHRISTCHURCH | 02:12:31 | 04:51:10 | 06:54:05 | | 16:33:17 | MALE | 108 | V | 28 |
| 125 | 0166 | JUAN MCDONALD | WELLINGTON | 02:05:56 | 04:43:18 | 06:51:49 | | 16:35:21 | MALE | 109 | V | 29 |
| 126 | 0130 | DAVID HAYMAN | AUCKLAND | 02:12:22 | 05:06:16 | 06:41:50 | | 16:35:52 | MALE | 110 | M | 76 |
| 127 | 0028 | COLIN CHAPMAN | LOWER HUTT | 02:06:24 | 04:42:55 | 06:54:43 | | 16:40:53 | MALE | 111 | V | 30 |
| 128 | 0071 | ROBERT ACHTEN | WELLINGTON | 02:05:45 | 05:04:52 | 06:58:13 | | 16:42:45 | MALE | 112 | M | 77 |
| 129 | 0041 | TONY MUNNERLEY | NELSON | 02:12:49 | 04:56:04 | 06:46:23 | | 16:43:38 | MALE | 113 | M | 78 |
| 130 | 0112 | JOHN REUMERS | NEW PLYMOUTH | 02:13:14 | 04:59:41 | 06:38:35 | | 16:45:02 | MALE | 114 | V | 31 |
| 131 | 0165 | PIET MULDER | NETHERLANDS | 02:11:44 | 04:39:07 | 07:11:26 | | 16:45:32 | MALE | 115 | M | 79 |
| 132 | 0001 | BRIAN FREDRIC | CHRISTCHURCH | 02:12:53 | 05:08:38 | 06:45:54 | | 16:46:07 | MALE | 116 | C | 6 |
| 133 | 0083 | RYNO NIENABER | AUCKLAND | 02:06:08 | 05:05:56 | 06:49:07 | | 16:46:22 | MALE | 117 | V | 32 |
| 134 | 0123 | MALCOLM DUNNING | CAMBRIDGE | 02:14:39 | 04:58:43 | 06:35:30 | | 16:46:27 | MALE | 118 | C | 7 |
| 135 | 0009 | DAVID BINNEY | TAURANGA | 02:12:38 | 05:15:15 | 06:33:37 | | 16:48:23 | MALE | 119 | C | 8 |
| 136 | 0109 | MIKE GRANTHAM | INVERCARGILL | 02:11:22 | 05:00:57 | 06:47:52 | | 16:49:31 | MALE | 120 | M | 80 |
| 137 | 0017 | STEVE LOCK | TAUPO | 02:04:35 | 04:59:01 | 06:56:37 | | 16:50:57 | MALE | 121 | M | 81 |
| 138 | 0081 | CHRIS LETHBRIDGE | AUCKLAND | 02:05:59 | 04:58:57 | 07:03:22 | | 16:51:40 | MALE | 122 | V | 33 |
| 139 | 0150 | TOBY NIELSEN | SOUTH AFRICA | 02:14:40 | 04:53:35 | 06:48:56 | | 16:52:59 | MALE | 123 | C | 9 |
| 140 | 0188 | CHRISTIAN SCOTT | CHRISTCHURCH | 02:07:31 | 05:11:52 | 06:58:22 | | 16:58:56 | MALE | 124 | M | 82 |
| 141 | 0052 | PETER WOOD | AUCKLAND | 02:13:04 | 05:19:53 | 06:37:52 | | 16:59:57 | MALE | 125 | N | 1 |
| 142 | 0121 | BRENDAN O'CONNOR | CHRISTCHURCH | 02:04:47 | 04:39:21 | 06:38:03 | | 17:01:16 | MALE | 126 | M | 83 |
| 143 | 0103 | ADRIAN BALL | TIRAU | 02:11:55 | 04:53:18 | 07:06:40 | | 17:08:06 | MALE | 127 | M | 84 |
| 144 | 0038 | KIERON BERRY | BRITAIN | 02:12:23 | 04:58:12 | 07:06:46 | | 17:08:06 | MALE | 128 | M | 85 |
| 145 | 0058 | ALAN KIRKPATRICK | MT MAUNGANUI | 02:04:43 | 04:45:36 | 07:32:27 | | 17:08:06 | MALE | 129 | M | 86 |
| - | 0003 | BEN ROBINSON | BRITAIN | 02:20:22 | 05:54:37 | | | | MALE | | M | |
| - | 0004 | ANDREW FERGUSSON | CHRISTCHURCH | 02:12:40 | 05:18:30 | | | | MALE | | V | |
| - | 0006 | CHRIS ELLIOTT | WELLINGTON | | | | | | MALE | | V | |
| - | 0012 | EDWARD DELAMARE | AUCKLAND | 02:13:27 | 05:26:19 | | | | MALE | | M | |
| - | 0013 | CRAIG COX | INVERCARGILL | 02:06:01 | 04:59:30 | | | | MALE | | V | |
| - | 0014 | ROD KIRWAN | WAIROA | 02:11:59 | 05:26:02 | | | | MALE | | C | |
| - | 0019 | GREG TAYLOR | LOWER HUTT | 02:13:48 | 05:57:25 | | | | MALE | | V | |
| - | 0037 | GRANT WILSON | TAURANGA | 02:26:43 | 05:55:01 | | | | MALE | | M | |
| - | 0040 | IAN MCCRAE | AUCKLAND | 02:06:39 | 05:11:46 | | | | MALE | | C | |
| - | 0042 | RICHARD GORDON | WELLINGTON | 02:24:46 | 05:16:57 | | | | MALE | | M | |
| - | 0050 | MARK ROBINSON | BRITAIN | 02:20:23 | 05:55:49 | | | | MALE | | M | |
| - | 0051 | WAYNE JONES | NELSON | 02:26:59 | 05:26:39 | | | | MALE | | C | |
| - | 0053 | NATHAN FACER | AUSTRALIA | 02:20:11 | 05:08:45 | | | | MALE | | M | |
| - | 0056 | ALAN BYE | SOUTH AFRICA | 02:05:37 | 05:32:37 | | | | MALE | | M | |
| - | 0068 | ANTON WESSELINK | HAMILTON | 02:13:04 | 05:22:24 | | | | MALE | | M | |
| - | 0078 | JAMES TUCKER | AUCKLAND | 02:13:00 | 05:13:31 | | | | MALE | | M | |
| - | 0084 | DAVE SEATH | HAMILTON | 01:57:57 | 05:41:30 | | | | MALE | | M | |
| - | 0086 | CHRIS BARRIE | CHRISTCHURCH | 02:05:48 | 05:20:06 | | | | MALE | | M | |
| - | 0087 | NORMAN CROSSWELL | INVERCARGILL | 02:05:29 | 05:08:14 | | | | MALE | | M | |
| - | 0089 | TONY SCOTT | AUCKLAND | 02:24:53 | 05:25:47 | | | | MALE | | V | |
| - | 0090 | NICK RIVE | AUSTRALIA | 02:13:59 | | | | | MALE | | M | |
| - | 0091 | CAROLYN HAWE | PORIRUA | 02:33:41 | 05:36:34 | | | | FEMALE | | VW | |
| - | 0092 | ROSEMARY PARKIN | WARKWORTH | 02:25:18 | | | | | FEMALE | | VW | |
| - | 0093 | MARK GARLAND | CAMBRIDGE | 02:12:12 | 04:52:49 | 07:20:26 | | | MALE | | M | |
| - | 0097 | EKRAJ RAI | NEPAL | 02:43:51 | 06:09:55 | | | | MALE | | M | |
| - | 0100 | GRAHAM O'NEILL | CHRISTCHURCH | 02:05:27 | 05:48:25 | | | | MALE | | M | |
| - | 0101 | STEVEN GRANT | UNITED KINGDOM | 02:12:53 | 04:52:42 | | | | MALE | | M | |
| - | 0106 | ANDREW PEARSE | BRITAIN | 02:26:09 | 05:47:47 | | | | MALE | | M | |
| - | 0107 | ANGUS GLOAG | BRITAIN | | | | | | MALE | | M | |
| - | 0120 | TONY DALLINGER | CAMBRIDGE | 02:19:18 | 05:37:21 | | | | MALE | | C | |
| - | 0124 | JEREMY CRONIN | HAMILTON | 02:12:48 | 05:22:42 | | | | MALE | | M | |
| - | 0125 | ALAN TORDOIR | NETHERLANDS | 02:19:21 | 05:48:46 | | | | MALE | | M | |
| - | 0128 | SIMONE FAULKNER | TEMUKA | 02:24:40 | 05:32:12 | | | | FEMALE | | W | |
| - | 0133 | STEWART HASTIE | HAMILTON | | | | | | MALE | | M | |
| - | 0145 | RACHAEL DIXON | NELSON | 02:11:09 | 05:03:53 | | | | FEMALE | | W | |
| - | 0149 | PHILLIP BROWN | CHRISTCHURCH | 02:23:52 | 05:50:19 | | | | MALE | | M | |
| - | 0152 | ROBERT OWENS | UNITED STATES | 02:28:40 | 07:19:38 | | | | MALE | | C | |
| - | 0153 | CHRIS PROCTER | CHRISTCHURCH | 02:12:25 | 05:08:08 | | | | MALE | | C | |
| - | 0159 | PHIL WATSON | INVERCARGILL | 02:12:22 | 05:41:38 | | | | MALE | | M | |
| - | 0167 | JOHN QUIRK | AUCKLAND | 01:56:47 | 05:16:03 | | | | MALE | | C | |
| - | 0171 | JOHNNY HAORA | QUEENSTOWN | 02:12:48 | 05:11:43 | | | | MALE | | M | |
| - | 0173 | DUNCAN HAMILTON | HOKITIKA | 01:58:50 | | | | | MALE | | C | |
| - | 0178 | DAVID HART | AMERICA | 02:26:54 | 06:24:37 | | | | MALE | | V | |
| - | 0187 | DAVE PIERSON | CHRISTCHURCH | 02:27:06 | 05:26:43 | | | | MALE | | M | |
Powered by ChampionChip ... It's about time.