Shoe Clinic Harbour Capital Marathon
28 June 2009   » Event Web Site
 Summary Search 42K RUN 42K WALK 21K RUN 21K WALK 10K RUN 10K WALK K5-12 Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
Shoe Clinic Harbour Capital Marathon Walk show/hide filter  SHOW FILTER
1 6361 JOFF HULBERT 04:31:45 04:31:44 1 MALE 1 M50-59 1 VIEW DETAIL
2 6320 WAYNE LOVERIDGE 04:33:59 04:33:58 2 MALE 2 M40-49 1 VIEW DETAIL
3 6024 MALCOLM GRAY 04:59:00 04:58:57 3 MALE 3 M40-49 2 VIEW DETAIL
4 6031 TANYA CAMPBELL 05:07:47 05:07:44 4 FEMALE 1 F18-39 1 VIEW DETAIL
5 6199 STEVE DOUGHTY 05:11:58 05:11:55 5 MALE 4 M40-49 3 VIEW DETAIL
6 6231 CHRIS LEAHY 05:16:14 05:16:13 6 FEMALE 2 F60-69 1 VIEW DETAIL
7 6229 SHIRLEY DIXON 05:16:25 05:16:23 7 FEMALE 3 F50-59 1 VIEW DETAIL
8 6154 GEOFF RYLAND 05:23:37 05:23:30 8 MALE 5 M50-59 2 VIEW DETAIL
9 6179 TIM EATON 05:23:38 05:23:30 9 MALE 6 M40-49 4 VIEW DETAIL
10 6321 JULIE GRIFFIN 05:26:14 05:26:12 10 FEMALE 4 F50-59 2 VIEW DETAIL
11 6052 JACKY KOPY 05:31:58 05:31:53 11 FEMALE 5 F40-49 1 VIEW DETAIL
12 6055 LIESJE DOYLE 05:32:10 05:32:05 12 FEMALE 6 F18-39 2 VIEW DETAIL
13 6054 SUE DOYLE 05:32:10 05:32:05 13 FEMALE 7 F40-49 2 VIEW DETAIL
14 6315 JULIE DAWN WILLIAMS 05:32:46 05:32:43 14 FEMALE 8 F18-39 3 VIEW DETAIL
15 6096 BRIAN MAGINNESS 05:39:12 05:39:10 15 MALE 7 M50-59 3 VIEW DETAIL
16 6057 IAN MAYNE 05:40:19 05:40:17 16 MALE 8 M50-59 4 VIEW DETAIL
17 6365 CLAUDIA BAECHLE 05:40:51 05:40:48 17 FEMALE 9 F40-49 3 VIEW DETAIL
18 6051 DEBBIE AYLWARD 05:47:18 05:47:13 18 FEMALE 10 F18-39 4 VIEW DETAIL
19 6304 KAREN SMART 05:51:42 05:51:39 19 FEMALE 11 F40-49 4 VIEW DETAIL
20 6159 YVONNE RAURETI-CARSON 05:53:02 05:52:58 20 FEMALE 12 F50-59 3 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 37