Shoe Clinic Harbour Capital Marathon
28 June 2009   » Event Web Site
 Summary Search 42K RUN 42K WALK 21K RUN 21K WALK 10K RUN 10K WALK K5-12 Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
Shoe Clinic Harbour Capital Half Marathon Walk show/hide filter  SHOW FILTER
1 4697 ANDRUS LEI 01:59:16 01:59:12 1 MALE 1 M40-49 1 VIEW DETAIL
2 4504 PETER BALLIE 02:03:01 02:02:23 2 MALE 2 M60-69 1 VIEW DETAIL
3 4696 MICHELLE LEI 02:04:46 02:04:42 3 FEMALE 1 F20-39 1 VIEW DETAIL
4 4263 VANESSA LOWL 02:11:46 02:11:39 4 FEMALE 2 F40-49 1 VIEW DETAIL
5 3539 DAVID WACKROW 02:13:06 02:13:01 5 MALE 3 M40-49 2 VIEW DETAIL
6 4095 TERRI GRIMMETT 02:16:09 02:15:49 6 FEMALE 3 F50-59 1 VIEW DETAIL
7 3357 DAVID JONES 02:17:50 02:16:58 7 MALE 4 M40-49 3 VIEW DETAIL
8 4648 ROBYN MCARTHUR 02:20:45 02:19:26 8 FEMALE 4 F40-49 2 VIEW DETAIL
9 3502 KEVIN WATSON 02:21:29 02:21:06 9 MALE 5 M50-59 1 VIEW DETAIL
10 3168 DENISE BRUNSKILL 02:21:36 02:20:43 10 FEMALE 5 F50-59 2 VIEW DETAIL
11 3966 DAVID CUSHING 02:22:10 02:21:17 11 MALE 6 M50-59 2 VIEW DETAIL
12 4396 OWEN ROGERS 02:23:26 02:22:32 14 MALE 7 M60-69 2 VIEW DETAIL
13 4938 DAVE STRONG 02:23:52 02:22:40 15 MALE 8 M60-69 3 VIEW DETAIL
14 5019 EVAN DAVIES 02:24:43 02:24:31 16 MALE 9 M60-69 4 VIEW DETAIL
15 4222 CHRISTINE PUTS 02:25:00 02:24:53 17 FEMALE 8 F40-49 3 VIEW DETAIL
16 3560 ALAN CLARKE 02:25:30 02:24:47 18 MALE 10 M50-59 3 VIEW DETAIL
17 4566 RICHARD DAVIES 02:26:30 02:24:51 19 MALE 11 M40-49 4 VIEW DETAIL
18 3911 DAVID MORRELL 02:27:05 02:26:57 20 MALE 12 M60-69 5 VIEW DETAIL
19 3710 DENISE STEWART-JACKS 02:27:14 02:26:25 21 FEMALE 9 F50-59 4 VIEW DETAIL
20 4482 NEIL FAGAN 02:28:25 02:27:32 22 MALE 13 M60-69 6 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 387