Auckland Marathon
2 November 2008
 Summary Search 42k Run 42k Walk 21k Run 21k Walk Quarter 5K Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
Half Marathon Walk show/hide filter  SHOW FILTER
1 03677 JOEL BUCKINGHAM 01:45:10 01:43:48 1 MALE 1 M0034 1 VIEW DETAIL
2 02600 DEREK OUD 01:47:03 01:37:40 2 MALE 2 M4549 1 VIEW DETAIL
3 02523 CARMEN BAILEY 01:50:47 01:49:40 3 FEMALE 1 F4044 1 VIEW DETAIL
4 03709 KENT FRASER 01:50:57 01:46:06 4 MALE 3 M4044 1 VIEW DETAIL
5 03136 JILL STEWART 02:01:09 01:53:00 5 FEMALE 2 F5054 1 VIEW DETAIL
6 03246 ANDREW MATHER 02:02:52 02:02:01 6 MALE 4 M3539 1 VIEW DETAIL
7 02611 MARC LABRUM 02:03:36 01:59:07 7 MALE 5 M3539 2 VIEW DETAIL
8 03462 JULEE BROWNINIG 02:05:07 02:03:31 8 FEMALE 3 F4044 2 VIEW DETAIL
9 02983 MAREE BRACEY 02:05:40 02:02:52 9 FEMALE 4 F4549 1 VIEW DETAIL
10 04390 OLIVIA LORD 02:05:41 02:05:03 10 FEMALE 5 F0034 1 VIEW DETAIL
11 02961 MARK STEVENSON 02:08:16 02:05:14 11 MALE 6 M0034 2 VIEW DETAIL
12 02691 ELLEN KELLY 02:08:55 02:06:41 12 FEMALE 6 F4549 2 VIEW DETAIL
13 03191 KELLY MORGAN 02:09:02 02:05:21 13 FEMALE 7 F3539 1 VIEW DETAIL
14 03087 SANDI COOPER 02:09:02 02:05:22 14 FEMALE 8 F4044 3 VIEW DETAIL
15 03014 MARK HANLEN 02:10:01 02:02:55 15 MALE 7 M0034 3 VIEW DETAIL
16 03034 SHONA MANN 02:10:26 02:07:55 16 FEMALE 9 F4044 4 VIEW DETAIL
17 02604 TONY KAY 02:11:21 02:03:11 17 MALE 8 M5559 1 VIEW DETAIL
18 03250 RONALDA CHITTY 02:11:44 02:04:14 18 FEMALE 10 F0034 2 VIEW DETAIL
19 03397 BRUCE ROBERTSON 02:11:55 02:06:04 19 MALE 9 M4044 2 VIEW DETAIL
20 02976 ANGELA PERVAN 02:14:04 02:07:16 20 FEMALE 11 F0034 3 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 1159