Auckland Marathon
1 October 2006   » Event Web Site
 Summary Search 42k Run 42k Walk 21k Run 21k Walk Quarter 5K
results by timing sports - the world's largest timing company
#Bib #Name Finish Time Place Gender G/Place Category C/Place
Half Marathon Walk show/hide filter  SHOW FILTER
1 03699 JAMES TAYLOR 01:42:26 1 MALE 1 M0134 1 VIEW DETAIL
2 03394 BRYAN WILD 01:46:52 2 MALE 2 M4549 1 VIEW DETAIL
3 03440 DAVID CHRISTIANSON 01:50:44 3 MALE 3 M0134 2 VIEW DETAIL
4 03490 ED OVERY 01:59:38 4 MALE 4 M3539 1 VIEW DETAIL
5 03297 DON STEWART 02:00:50 5 MALE 5 M5559 1 VIEW DETAIL
6 02722 JO ELDER 02:03:51 6 FEMALE 1 F3539 1 VIEW DETAIL
7 03343 NATASHA TRUTER 02:05:05 7 FEMALE 2 F0134 1 VIEW DETAIL
8 03439 REBECCA J ARCHER 02:07:10 8 FEMALE 3 F0134 2 VIEW DETAIL
9 03316 GRANT TAYLOR 02:08:23 9 MALE 6 M4549 2 VIEW DETAIL
10 02911 CLARA JAMIESON 02:08:31 10 FEMALE 4 F0134 3 VIEW DETAIL
11 02629 GREG CHAPLIN 02:11:29 11 MALE 7 M4549 3 VIEW DETAIL
12 03488 SARAH O'FLAHERTY 02:12:13 12 FEMALE 5 F0134 4 VIEW DETAIL
13 03229 DONNA RODERICK 02:16:14 13 FEMALE 6 F0134 5 VIEW DETAIL
14 02880 SYLVIA HOGAN 02:17:54 14 FEMALE 7 F5559 1 VIEW DETAIL
15 03666 NETI SWEETMAN 02:18:28 15 FEMALE 8 F0134 6 VIEW DETAIL
16 03487 PIP MILLS 02:19:45 16 FEMALE 9 F0134 7 VIEW DETAIL
17 02724 GARY ELLIOTT 02:19:47 17 MALE 8 M5559 2 VIEW DETAIL
18 02727 DALE EMERY 02:20:38 18 MALE 9 M5054 1 VIEW DETAIL
19 03486 NICOLE HARROP 02:21:04 19 FEMALE 10 F0134 8 VIEW DETAIL
20 03283 MARCIA SOANES 02:21:18 20 FEMALE 11 F5054 1 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 1248