Forrest Estate Graperide Marlborough
12 April 2008
 Summary Search Elite Men Elite Women Graperide Cancer 101 Tandems Relays SHOP Cancer15 UNI15K MAGOLD MAGTAN MAGNUM Teams
results by timing sports - the world's largest timing company
#Bib #Name Time (Gun) Time (Net) Place Gender G/Place Category C/Place
Speed Bunnies - Men (160km) show/hide filter  SHOW FILTER
1 0063 PAUL ODLIN 04:01:50 04:01:50 1 MALE 1 MPRO 1 VIEW DETAIL
2 0109 HAYDEN ROULSTON 04:01:50 04:01:50 2 MALE 2 MPRO 2 VIEW DETAIL
3 0035 JOSEPH CHAPMAN 04:04:55 04:04:55 3 MALE 3 MPRO 3 VIEW DETAIL
4 0077 DANIEL BARRY 04:05:31 04:05:31 4 MALE 4 MPRO 4 VIEW DETAIL
5 0005 TOM FINDLAY 04:08:06 04:08:06 5 MALE 5 MPRO 5 VIEW DETAIL
6 0092 HAYDEN GODFREY 04:08:10 04:08:10 6 MALE 6 MPRO 6 VIEW DETAIL
7 0098 SHEM RODGER 04:08:11 04:08:11 7 MALE 7 MPRO 7 VIEW DETAIL
8 0093 JAMES WILLIAMSON 04:08:12 04:08:12 8 MALE 8 MPRO 8 VIEW DETAIL
9 0082 SAM HORGAN 04:08:13 04:08:13 9 MALE 9 MPRO 9 VIEW DETAIL
10 0021 JAMES GIBSON 04:08:14 04:08:14 10 MALE 10 MPRO 10 VIEW DETAIL
11 0091 JEREMY YATES 04:10:20 04:10:20 11 MALE 11 MPRO 11 VIEW DETAIL
12 0105 CHRIS NICHOLSON 04:10:30 04:10:30 12 MALE 12 MPRO 12 VIEW DETAIL
13 0080 LEON HEXTALL 04:10:32 04:10:32 13 MALE 13 1 VIEW DETAIL
14 1476 JOHNATHON GEE 04:10:33 04:10:33 14 MALE 14 2 VIEW DETAIL
15 0073 STEVE ELDEN 04:10:58 04:10:58 15 MALE 15 MPRO 13 VIEW DETAIL
16 0028 SAM KING-TURNER 04:12:22 04:12:22 16 MALE 16 MPRO 14 VIEW DETAIL
17 0094 JASON CHRISTIE 04:12:23 04:12:23 17 MALE 17 MPRO 15 VIEW DETAIL
18 0097 SAM STEELE 04:12:23 04:12:23 18 MALE 18 MPRO 16 VIEW DETAIL
19 0079 NICK HEXTALL 04:12:24 04:12:24 19 MALE 19 3 VIEW DETAIL
20 0072 BARRY TINKLER 04:12:25 04:12:25 20 MALE 20 MPRO 17 VIEW DETAIL
Filter: None
   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 20  Move to NEXT page Move to LAST page  of 47